Southwest University

Any Inquiry
Get a Free Consulting
About Southwest University
Southwest University (SWU), established in 1906, is one of China’s key comprehensive universities, directly administered by the Ministry of Education. It is a member of the prestigious “Double First Class” initiative and was previously included in “Project 211”, which supports top national universities. SWU is well-known for its excellence in education, psychology, agriculture, biology, and humanities, while also maintaining strong programs in science, engineering, and management. The university has developed a solid reputation for research and innovation, particularly in the fields of teacher education and agricultural sciences. Ranked among the top 100 universities in China, Southwest University also enjoys international recognition, appearing within the top 800 in global university rankings.
About Chongqing
Province of China, known for its economic strength and educational institutions.
Home to 18 universities and over 600,000 students, creating a vibrant academic atmosphere.
Located in the Yangtze River Delta with convenient transportation links to major cities like Beijing and Shanghai.
About Southwest University Campus
Southwest University (SWU) in Chongqing was established in 2005 through the merger of Southwest Normal University and Southwest Agricultural University, whose history dates back to 1906.
It is a “211 Project” and “Double First-class” institution known for strengths in teacher education, agriculture, and a wide range of other disciplines.
Each year around 2,000 international students join its vibrant campus, drawn by strong academics and stunning mountain scenery.
The campus covers more than 800 hectares with modern teaching buildings, advanced laboratories, and specialized research centers.
Students enjoy well-equipped libraries, high-tech classrooms, and extensive sports facilities, including stadiums and swimming pools.
Comfortable dormitories, international student apartments, and multiple dining halls provide a convenient living environment.
World University Rankings
682th
Asia University Rankings
124th
Chinese University Ranking
55th
All Course & Majors:
Schools | Majors (Taught in English) | Bachelor Program | Master Program | PhD Program |
College of International Studies | English Linguistics and Literature | ✓ | ✓ | |
Modern Linguistics and Applied Linguistics | ✓ | ✓ | ||
English Written Translation | ✓ | |||
Russian Linguistics and Literature | ✓ | |||
Japanese Linguistics and Literature | ✓ | |||
German Linguistics and Literature | ✓ | |||
College of National Governance | Logic | ✓ | ||
Public Administration | ✓ | |||
Law School | International Law | ✓ | ||
School of Music | Theoretical study of music and dance | ✓ | ||
Music | ✓ | |||
School of Fine Art | Aesthetics | ✓ | ||
Art | ✓ | |||
Artistic Theory | ✓ | |||
School of Journalism and Communication | Journalism and Communication | ✓ | ||
Drama and Film Studies | ✓ | ✓ | ||
Film | ✓ | |||
School of Chemistry | Chemistry | ✓ | ||
Applied Chemistry | ✓ | |||
School of Physical Science and Technology | Theoretical physics | ✓ | ✓ | |
Optics | ✓ | ✓ | ||
Signal and Information processing | ✓ | ✓ | ||
Condensed Matter Physics | ✓ | ✓ | ||
School of Materials and Energy | Materials science and technology | ✓ | ✓ | |
Science of Clean Energy | ✓ | ✓ | ||
Nanobiomedicine | ✓ | ✓ | ||
College of Resources and Environment | Agricultural Resources and the Environment | ✓ | ✓ | |
School of Geographical Sciences | Physical geography | ✓ | ✓ | |
Human Geography | ✓ | |||
Cartography and geographic information system | ✓ | |||
College of Engineering and Technology | Agricultural Mechanization Engineering | ✓ | ✓ | |
Mechanical Engineering | ✓ | ✓ | ||
College of Food Science | Food Science and Engineering | ✓ | ✓ | |
Tea Science | ✓ | ✓ | ||
School of Mathematics and Statistics | Pure Mathematics | ✓ | ✓ | |
Computational Mathematics | ✓ | ✓ | ||
Applied Mathematics | ✓ | ✓ | ||
Operational Research and Cybernetics | ✓ | ✓ | ||
Mathematics Education | ✓ | ✓ | ||
Statistics | ✓ | ✓ | ||
College of Agronomy and Biotechnology | Crop Science | ✓ | ✓ | |
Ecology | ✓ | ✓ | ||
College of Plant Protection | Plant Pathology | ✓ | ✓ | |
Agricultural Insects and Pest Control | ✓ | ✓ | ||
Pesticide Science | ✓ | ✓ | ||
College of Horticulture | Horticulture | ✓ | ✓ | |
Pomology | ✓ | ✓ | ||
Olericulture | ✓ | ✓ | ||
Botany | ✓ | ✓ | ||
Cell biology | ✓ | ✓ | ||
Citrus Research Institute | Food Science | ✓ | ||
College of Sericulture Textile and Biomass Sciences | Biology and pharmacology | ✓ | ✓ | |
Textile chemistry | ✓ | |||
Design | ✓ | |||
College of Animal Science and Technology | Animal Nutrition and Feed Science | ✓ | ✓ | |
Animal Genetics, Breeding and Reproduction | ✓ | ✓ | ||
College of Veterinary Medicine | Basic Veterinary Medicine | ✓ | ✓ | |
Clinical Veterinary Medicine | ✓ | ✓ | ||
Preventive Veterinary Medicine | ✓ | ✓ | ||
College of Fisheries | Aquaculture | ✓ | ✓ | |
Fishery Resources | ✓ | ✓ | ||
School of Life Sciences | Zoology | ✓ | ✓ | |
Botany | ✓ | ✓ | ||
Microbiology | ✓ | ✓ | ||
Ecology | ✓ | ✓ | ||
Hydrobiology | ✓ | ✓ | ||
Biology of development | ✓ | ✓ | ||
Genetics | ✓ | ✓ | ||
College of Pharmaceutical Sciences and Chinese Medicine | Pharmaceutical Science | ✓ | ✓ | |
Traditional Chinese Medicine | ✓ | ✓ | ||
Biology and Medicine | ✓ | ✓ | ||
Medical Research Institute | Basic Medical Science | ✓ | ||
Biology | ✓ |
Fees
Fees | Program | Amount | Occurrence | |
Application Fees | CNY 500 | Only First Year | ||
Tuition Fees | Bachelor Program | Liberal Arts | CNY 18,000 | Per Year |
Science & Engineering | CNY 20,000 | |||
Fine Arts | CNY 22,000 | |||
Masters Program | Liberal Arts | CNY 22,000 | Per Year | |
Science & Engineering | CNY 24,000 | |||
Fine Arts | CNY 26,000 | |||
PhD Program | Liberal Arts | CNY 30,000 | Per Year | |
Science & Engineering | CNY 33,000 | |||
Fine Arts | CNY 35,000 | |||
Accommodation | Single Room | CNY 7,000 – 12,000 | Per Year | |
Double Room | CNY 5,000 – 9,000 | Per Year | ||
Quad Room | CNY 3,500 – 6,000 | Per Year | ||
All the rooms are furnished and include individual bathroom, water heater, air-conditioner, internet access and optional paid central heating. Public kitchen and laundry facilities are in the dormitory buildings. | ||||
Comprehensive Medical Insurance | CNY 800 | Per Year | ||
Physical Examination | CNY 400 | Only First Year | ||
Residence Permit | CNY 400 | per year | ||
Scholarships
Scholarships Name | CSC Scholarship | ||||||
Program | Amount | Occurrence | |||||
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Year | |||||
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Year | |||||
2 | |||||||
Scholarships Name | SWU President Scholarship & New Silk Road Scholarship | ||||||
Program | Amount | Occurrence | |||||
Undergraduate Program | Type A | 100% Tuition Fee waiver & monthly living allowance CNY 1100/Month | Per Year | ||||
Type B | 100% Tuition Fee waiver | ||||||
Master Program | Type A | 100% Tuition Fee waiver & monthly living allowance CNY 1400/Month | Per Year | ||||
Type B | 100% Tuition Fee waiver | ||||||
PhD Program | Type A | 100% Tuition Fee waiver & monthly living allowance CNY 1700/Month | Per Year | ||||
Type B | 100% Tuition Fee waiver | ||||||
3 | |||||||
Scholarships Name | Chongqing Mayor Scholarship | ||||||
Program | Amount | Occurrence | |||||
Undergraduate Program | First Class | Undergraduate CNY 25,000/Year | Per Academic Year | ||||
Second Class | Undergraduate CNY 10,000/Year | ||||||
Master Program | First Class | Master’s CNY 30,000/Year | Per Academic Year | ||||
Second Class | Master’s CNY 15,000/Year | ||||||
PhD Program | First Class | Doctoral CNY 35,000/Year | Per Academic Year | ||||
| Second Class | Doctoral CNY 20,000/Year | ||||||
Application Requirements:
- Citizens of a country other than the People’s Republic of China complying with the relevant regulations set by Document No. 12 (2020) of the Ministry of Education of the PRC;
- Applicants for Master’s programs should be Bachelor’s degree holders and under the age of 35;
- Applicants for PhD programs should be Master’s degree holders and under the age of 40;
- In good health, both mentally and physically.
Application Materials
All application documents in languages other than English or Chinese must be notarized in English or Chinese. All documents shall be submitted online:
- Passport home page;
- Official degree certificate;
- Official transcripts;
- A study plan of at least 1,200 words;
- Two recommendation letters from professors or associate professors;
- Curriculum Vitae;
- Language proficiency certificates:
- TOEFL≥80, IELTS≥ 6.0 or Duolingo English Test ≥ 90;
- University Statement for program instruction language if their previous degree is from English-taught programs in non-English speaking countries;
- No certificates when the applicant’s first language is English or their previous degree is from universities in English speaking countries;
- A photocopy of the Foreigner Physical Examination Form (usually issued within 6 months before the application submission date);
- Non-criminal record report (usually issued within six months before the application submission date);
- Bank Statement (at least CNY 30,000 or equivalent foreign currency);
- Proof of outstanding academic achievements, sports, art, cultural exchanges, public welfare activities, etc. (not mandatory).
HOW TO APPLY
Begin Your Application
Complete the online form with your personal, academic, and course details. Upload all required documents to initiate your application process.
Get Admission Notice & JW
Our team will assist you in securing your admission notice and JW202 form from your chosen university, confirming your successful enrollment.
Secure Your Visa
With your admission notice and JW202 form in hand, proceed to apply for your student visa. Our experts will guide you through the visa application process to ensure a smooth transition.
