Tsinghua University

Any Inquiry
Get a Free Consulting
About Beijing
Beijing is the capital city of China, located in the northern part of the country. The permanent resident population exceeds 21 million. The city experiences a temperate continental climate, with an annual average temperature of around 13°C. Beijing serves as the political, cultural, and educational center of China, taking the lead in scientific research, technology, finance, and international exchange. It is home to many of China’s top universities, including Peking University and Tsinghua University, as well as numerous national research institutions and global enterprises. As a global metropolis, Beijing hosts the headquarters of many Fortune 500 companies and is a hub for innovation, culture, and international cooperation, blending ancient heritage with modern development.
About Tsinghua University
Tsinghua University, located in Beijing, is one of China’s most prestigious and oldest universities, founded in 1911.
Top 1 Best Universities in Asia & in China in 2025 QS University Ranking;
One of the C9 League members (the so-called “China’s Ivy League") in China.
About Tsinghua University Campus
Founded in 1911, Tsinghua University is one of China’s most prestigious and influential institutions of higher education.
Consistently ranked as one of the top 3 universities in China and among the top 20 universities globally in rankings such as QS and Times Higher Education (THE).
A proud member of the C9 League (China’s Ivy League) and part of the “Double First Class” initiative, dedicated to developing world-class universities and disciplines.
Renowned for its excellence in engineering, science, architecture, business, public policy, and computer science, with programs recognized worldwide.
The university’s beautiful campus in Beijing, often called one of the most scenic in China, is home to over 50,000 students, including a large number of international scholars.
Tsinghua is globally acclaimed for its innovation, research, and leadership in technology, playing a key role in China’s advancements in artificial intelligence, clean energy, and sustainable development.
World University Rankings
12th
Asia University Rankings
1th
Chinese University Ranking
1th
All Course & Majors:
Schools | Majors (Taught in English | Bachelor Program | Master Program | PhD Program |
School of Architecture | Architecture | ✓ | ✓ | |
Urban Planning | ✓ | ✓ | ✓ | |
Landscape Architecture | ✓ | ✓ | ✓ | |
Building Environment and Energy Engineering | ✓ | ✓ | ✓ | |
School of Engineerin | Hydraulic and Hydropower Engineering | ✓ | ✓ | ✓ |
Hydroscience and Engineering | ✓ | ✓ | ✓ | |
Civil Engineering and Systems | ✓ | ✓ | ✓ | |
Civil Engineering | ✓ | ✓ | ✓ | |
Construction Management | ✓ | ✓ | ✓ | |
Traffic Engineering | ✓ | ✓ | ✓ | |
School of Environment | Environmental Engineering | ✓ | ✓ | ✓ |
Water Supply and Wastewater Engineering | ✓ | ✓ | ✓ | |
School of Mechanical Engineering | Mechanical Engineering | ✓ | ✓ | ✓ |
Measurement, control Technology and Instruments | ✓ | ✓ | ✓ | |
Micro-electro-mechanical Systems Engineering | ✓ | ✓ | ✓ | |
Energy and Power Engineering | ✓ | ✓ | ✓ | |
Vehicle Engineering | ✓ | ✓ | ✓ | |
Industrial Engineering | ✓ | ✓ | ✓ | |
Electrical Engineering | Electrical Engineering and Automation | ✓ | ✓ | ✓ |
School of Information Science and Technology | Electronic Information Science and Technology | ✓ | ✓ | ✓ |
Electronic Information Engineering | ✓ | ✓ | ✓ | |
Electronic Science and Technology | ✓ | ✓ | ✓ | |
Microelectronics Science and Engineering | ✓ | ✓ | ✓ | |
Computer Science and Technology | ✓ | ✓ | ✓ | |
Institute for Interdisciplinary Information Science | Automation |
| ✓ | ✓ |
Software Engineering | ✓ | ✓ | ✓ | |
Artificial Intelligence | ✓ | ✓ | ✓ | |
School of Aerospace
| Engineering Mechanics | ✓ | ✓ | ✓ |
Aeronautical and Astronautical Engineering | ✓ | ✓ | ✓ | |
Department of Engineering Physics | Engineering Physics | ✓ | ✓ | ✓ |
Nuclear Engineering and Technology | ✓ | ✓ | ✓ | |
Department of Chemical Engineering
| Polymer Materials and Engineering | ✓ | ✓ | ✓ |
Chemical Engineering and Industrial Biological Engineering | ✓ | ✓ | ✓ | |
School of Materials Science and Engineering | Materials Science and Engineering | ✓ | ✓ | ✓ |
School of Science
| Pure and Applied Mathematics | ✓ | ✓ | ✓ |
Information and Computing Science | ✓ | ✓ | ✓ | |
Physics | ✓ | ✓ | ✓ | |
Mathematics and Physics | ✓ | ✓ | ✓ | |
Applied Physics | ✓ | ✓ | ✓ | |
Chemistry | ✓ | ✓ | ✓ | |
Chemical Biology | ✓ | ✓ | ✓ | |
Department of Astronomy | Astronomy | ✓ | ✓ | ✓ |
School of life Sciences
| Biological Sciences | ✓ | ✓ | ✓ |
Biotechnology | ✓ | ✓ | ✓ | |
Department of Earth System Science | Earth System Science | ✓ | ✓ | ✓ |
School of Public Policy and Management | General Administration | ✓ | ✓ | ✓ |
School of Economics and Management
| Information Management and Information Systems | ✓ | ✓ | ✓ |
Economics and Finance | ✓ | ✓ | ✓ | |
Accounting | ✓ | ✓ | ✓ | |
Finance | ✓ | ✓ | ✓ | |
Business Administration | ✓ | ✓ | ✓ | |
Economics | ✓ | ✓ | ✓ | |
School of Social Sciences | Sociology | ✓ | ✓ | ✓ |
International Politics | ✓ | ✓ | ✓ | |
School of Public Policy and Management | ✓ | ✓ | ✓ | |
Psychology | ✓ | ✓ | ✓ | |
School of Humanities
| Philosophy | ✓ | ✓ | ✓ |
History | ✓ | ✓ | ✓ | |
Chinese Language and Literature
| ✓ | ✓ | ✓ | |
History of Science | ✓ | ✓ | ✓ | |
Department of Foreign Languages and Literatures | English Language | ✓ | ✓ | ✓ |
Japanese Language | ✓ | ✓ | ✓ | |
School of Law | Law | ✓ | ✓ | ✓ |
School of Journalism and Communication | Journalism | ✓ | ✓ | ✓ |
School of Marxism | Marxism Theory | ✓ | ✓ | ✓ |
Department of Physical Education | Physical Education | ✓ | ✓ | ✓ |
Academy of Arts and Design
| Advertising | ✓ | ✓ | ✓ |
Theory and History of Arts | ✓ | ✓ | ✓ | |
Animation | ✓ | ✓ | ✓ | |
Painting | ✓ | ✓ | ✓ | |
Sculpture | ✓ | ✓ | ✓ | |
Photography | ✓ | ✓ | ✓ | |
Chinese Painting | ✓ | ✓ | ✓ | |
Theory of Arts & Design | ✓ | ✓ | ✓ | |
Visual Communication Design | ✓ | ✓ | ✓ | |
Environment Design | ✓ | ✓ | ✓ | |
Product Design | ✓ | ✓ | ✓ | |
Public Art | ✓ | ✓ | ✓ | |
Craft Art | ✓ | ✓ | ✓ | |
Digital Media Art | ✓ | ✓ | ✓ | |
Art and Technology | ✓ | ✓ | ✓ | |
Ceramic Design | ✓ | ✓ | ✓ | |
Industrial Design | ✓ | ✓ | ✓ | |
Department of Statistics and Data Science | Statistics | ✓ | ✓ | ✓ |
Institute of Education | Education | ✓ | ✓ | ✓ |
School of Medicine
| Pharmaceutical Sciences | ✓ | ✓ | ✓ |
Biomedical Engineering | ✓ | ✓ | ✓ | |
Clinical Medicine | ✓ | ✓ |
|
Fees
Fees | Undergraduate Programs | Graduate Programs (Master/PhD) | Remarks | |
Application Fee | CNY 800 | CNY 800 | Non-refundable | |
Tuition Fee
| Normal majors | CNY 26,000 – 30,000 | CNY 30,000-40,000 | Per Academic Year |
Arts / Clinical Medicine | CNY 40,000 – 50,000 | CNY 50,000-70,000 | Per Academic Year | |
Accommodation | Double room | CNY 1500 | Per Month | |
Single room | CNY 2400 | Per Month | ||
Medical Insurance | CNY 800 | Per Academic Year | ||
Physical Examination | CNY 500 | Only First Year | ||
Residence Permit | CNY 400 | Per Academic Year | ||
Scholarships
Scholarship Name | Chinese Government Scholarship | |
Program | Amount | Occurrence |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,000 per month | Per Academic Year |
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 3,500 per month | Per Academic Year |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance CNY 4,000 per month | Per Academic Year |
2 | ||
Scholarship Name | Asian Future Leaders Scholarship | |
Program | Amount | Occurrence |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance | Per Academic Year |
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance | Per Academic Year |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance | Per Academic Year |
3 | ||
Scholarship Name | Siemens China Scholarship | |
Program | Amount | Occurrence |
PhD Program | Full tuition fee waiver, living allowance (including accommodation, medical insurance, and study materials), and additional funding for research. | Per Academic Year |
4 | ||
Scholarship Name | The Atomic Energy Scholarship | |
Program | Amount | Occurrence |
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance | Per Academic Year |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance | Per Academic Year |
5 | ||
Scholarship Name | Full Scholarships For Certain Programs | |
Program | Amount | Occurrence |
Undergraduate | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance | Per Academic Year |
Master Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance | Per Academic Year |
PhD Program | Full scholarship covers Tuition, accommodation, comprehensive medical insurance and living allowance | Per Academic Year |
6 | ||
Scholarship Name | Tuition Scholarships | |
Program | Amount | Occurrence |
Undergraduate | Full tuition or partial tuition fees for the academic year. Duration: One academic year. The scholarship is renewable only if you re-apply (or re-selected) annually. | Per Academic Year |
Master Program | Full tuition or partial tuition fees for the academic year. Duration: One academic year. The scholarship is renewable only if you re-apply (or re-selected) annually. | Per Academic Year |
PhD Program | Full tuition or partial tuition fees for the academic year. Duration: One academic year. The scholarship is renewable only if you re-apply (or re-selected) annually. | Per Academic Year |
Application Requirements:
- Citizens of a country other than the People’s Republic of China complying with the relevant regulations set by Document No. 12 (2020) of the Ministry of Education of the PRC;
- Applicants for Bachelor’s programs should be Senior School Certificate holders and under the age of 25;
- Applicants for Master’s programs should be Bachelor’s degree holders and under the age of 35;
- Applicants for PhD programs should be Master’s degree holders and under the age of 40;
- In good health, both mentally and physically.
Application Materials
All application documents in languages other than English or Chinese must be notarized in English or Chinese. All documents shall be submitted online:
- Passport home page;
- Official degree certificate;
- Official transcripts;
- A study plan of at least 1,500 words;
- Two recommendation letters from professors or associate professors;
- Curriculum Vitae;
- Language proficiency certificates:
- TOEFL≥80, IELTS≥ 6.0 or Duolingo English Test ≥ 90;
- No certificates when the applicant’s first language is English or their previous degree is from universities in English speaking countries;
- A photocopy of the Foreigner Physical Examination Form (usually issued within 6 months before the application submission date);
- Non-criminal record report (usually issued within six months before the application submission date);
- Bank Statement (at least CNY 30,000 or equivalent foreign currency);
- Proof of outstanding academic achievements, sports, art, cultural exchanges, public welfare activities, etc. (not mandatory).
HOW TO APPLY
Begin Your Application
Complete the online form with your personal, academic, and course details. Upload all required documents to initiate your application process.
Get Admission Notice & JW
Our team will assist you in securing your admission notice and JW202 form from your chosen university, confirming your successful enrollment.
Secure Your Visa
With your admission notice and JW202 form in hand, proceed to apply for your student visa. Our experts will guide you through the visa application process to ensure a smooth transition.
